| Lieu d'origine: | Chine |
| Nom de marque: | Dahometer |
| Certification: | ISO4287,ANSI b46.1,DIN4768,JISb601 |
| Numéro de modèle: | KR-230 |
| Quantité de commande min: | 1 ensemble |
|---|---|
| Prix: | USD572.00-USD699.00 |
| Détails d'emballage: | Case en bois d'exportation standard |
| Délai de livraison: | Environ 3 jours |
| Conditions de paiement: | LC, D/A, D/P, T/T |
| Capacité d'approvisionnement: | 1000 ensembles par mois |
| Nom: | Appareil de contrôle portatif de rugosité de surface d'affichage couleur pour le contrôle de qua | Normes: | ISO4287, norme ANSI b46.1, DIN4768, JISb601 |
|---|---|---|---|
| Précision: | ±(5nm+0,1A) A : Ra du bloc de test d'étalonnage | Répétabilité: | Pas plus de 3% |
| Alimentation: | Batterie lithium-ion 3,7 V intégrée, chargeur : DC5 V, 800 mA. | Magasin et transport: | Température : - 40 ℃ ~ 60 ℃ Humidité : < 90 % HR |
Color Display Portable Surface Roughness Tester for Industrial Quality Control Featuresu l Composite structure, small size, light weight l DSP chip control and data processing, high speed, low power consumption l Automatically shift the measuring range l Dynamic display waveform in real time l Using TYPE C and Mini USB interface, applied to communication and automatic control l Capable of change display orientation for easy operation to suit right, left-hander l You can
Personne à contacter: Mrs. Julie Zhong
Téléphone: 86-13267004347
Télécopieur: 86-769-2318-1253